TEAM RECORDS
STANDINGS
As of October 2nd
BANTAMS
| Bantams | Record | Ranking | Points* | Strength of Schedule ** |
| Oak Glen | 6-0 | 1 | 6 | 17.5 |
| Wellsville | 5-1 | 2 | 5 | 21 |
| Beaver Local | 4-1-1 | 3 | 4.5 | 18.5 |
| Steubenville | 4-1-1 | 4 | 4.5 | 17.5 |
| Belmont County | 4-2* | 5 | 4 | 19 |
| Wellsburg | 4-2* | 5 | 4 | 17 |
| Weirton | 4-2* | 5 | 4 | 15.5 |
| Wheeling | 3-3 | 8 | 3 | 14.5 |
| Edison | 2-4 | 9 | 2 | 20.5 |
| East Liverpool | 2-4 | 10 | 2 | 18.5 |
| Toronto | 2-4 | 11 | 2 | 17 |
| Mingo | 1-5 | 12 | 1 | 18 |
| Follansbee | 0-6 | 13 | 0 | 22.5 |
| Glenmoor | 0-6 | 14 | 0 | 0 |
JUNIOR VARSITY
| Jr. Varsity | Record | Ranking | Points* | Strength of Schedule ** |
| Steubenville | 6-0 | 1 | 6 | 16.5 |
| East Liverpool | 6-0 | 2 | 6 | 14.5 |
| Toronto | 5-1 | 3 | 5 | 14 |
| Oak Glen | 4-2 | 4 | 4 | 21 |
| Wellsville | 4-2 | 5 | 4 | 21.5 |
| Beaver Local | 3-2-1 | 6 | 3.5 | 20.5 |
| Wellsburg | 3-3 | 7 | 3 | 21.5 |
| Weirton | 2-3-1 | 8 | 2.5 | 13.5 |
| Edison | 2-4 | 9 | 2 | 21.5 |
| Follansbee | 2-4 | 10 | 2 | 20.5 |
| Mingo | 2-4 | 11 | 2 | 19.5 |
| Belmont County | 2-4 | 12 | 2 | 20.5 |
| Wheeling | 1-5 | 13 | 1 | 13.5 |
| Glenmoor | 0-6 | 14 | 0 | 19.5 |
VARSITY
| Varsity | Record | Ranking | Points* | Strength of Schedule ** | |
| Wellsburg | 6-0 | 1 | 6 | 19 | |
| Mingo | 5-1 | 2 | 5 | 16 | |
| Weirton | 5-1 | 3 | 5 | 13 | |
| Toronto | 5-1 | 4 | 5 | 12 | |
| Wellsville | 4-2 | 5 | 4 | 20 | |
| Steubenville | 4-2 | 6 | 4 | 19 | |
| Beaver Local | 3-3 | 7 | 3 | 22 | |
| Follansbee | 3-3 | 8 | 3 | 16 | |
| East Liverpool | 2-4* | 9 | 2 | 21 | |
| Oak Glen | 2-4* | 9 | 2 | 18 | |
| Belmont County | 2-4* | 9 | 2 | 14 | |
| Glenmoor | 1-5 | 12 | 1 | 23 | |
| Edison | 0-6 | 14 | 0 | 0 | |
| Wheeling | 0-6 | 14 | 0 | 0 | |
| *Belmont County has tiebreaker over East Liverpool--Oak Glen has tiebreaker over BC | |||||
COMMISSIONER CUP POINTS
| Overall | |
| Steubenville | 29 |
| Wellsville | 26 |
| Wellsburg | 26 |
| Oak Glen | 24 |
| Toronto | 24 |
| Weirton | 23 |
| Beaver Local | 20 |
| East Liverpool | 20 |
| Belmont County | 16 |
| Mingo | 16 |
| Follansbee | 10 |
| Edison | 8 |
| Wheeling | 8 |
| Glenmoor | 2 |
PLAYOFF SCHEDULE